Datos de Lente en Tiempo Real API

Buscar por imagen en Google Lens - Obtén coincidencias visuales, productos, coincidencias exactas, texto (OCR), tareas, gráfico de conocimiento, información de códigos QR y más.

La API de Datos de Lentes en Tiempo Real es una herramienta altamente mantenida, rápida y completa que integra capacidades de búsqueda de imágenes visuales con un conjunto de funciones potentes como OCR y reconocimiento de texto a nivel de oración y palabra. Además, se conecta al gráfico de conocimiento de Google, otorgando a las aplicaciones acceso instantáneo a información e ideas relevantes contextualmente basadas en la entrada visual proporcionada. Soporta la búsqueda de fuentes de imágenes (es decir, búsqueda inversa de imágenes) y más. 

Documentación de la API

Endpoints


Busca imágenes por URL y obtén coincidencias visuales, gráfico de conocimiento y productos encontrados en la web. Véalo en acción en - [Google Lens](https://lens.google.com/uploadbyurl?url=https%3A%2F%2Fi.imgur.com%2FHBrB8p0.png).



                                                                            
GET https://zylalabs.com/api/7336/datos+de+lente+en+tiempo+real+api/11642/b%c3%basqueda+de+im%c3%a1genes.
                                                                            
                                                                        

Búsqueda de imágenes. - Características del Endpoint

Objeto Descripción
url [Requerido] URL of an image with which to perform the search.
query Opcional Search query to further refine the results.
language Opcional Set the language of the results (Google's hl parameter). Default: en Allowed values: 2-letter language code, see ISO 639-1
country Opcional Set the country for the search (Google's gl parameter). Default: us Allowed values: 2-letter country code, see ISO 3166
Probar Endpoint

RESPUESTA DE EJEMPLO DE LA API

       
                                                                                                        
                                                                                                                                                                                                                            {
	"status": "OK",
	"request_id": "90b31529-5e21-46ab-982b-060ad9f2f56e",
	"parameters": {
		"url": "https://images.immediate.co.uk/production/volatile/sites/10/2023/06/2048x1365-Oak-trees-SEO-GettyImages-90590330-b6bfe8b.jpg",
		"language": "en",
		"country": "us"
	},
	"data": {
		"visual_matches": [
			{
				"position": 1,
				"title": "Fundraiser for Evert Wilbrenninck by Hayley McAlinden : Support for Evert",
				"link": "https://www.gofundme.com/f/support-for-evert",
				"source": "www.gofundme.com",
				"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.gofundme.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
				"thumbnail": "https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcQKUH1ahizTa4ycaeDX-_Fbr2GXEdovSROvWelKQB7ZNKQb-lwN",
				"thumbnail_width": 169,
				"thumbnail_height": 299,
				"image": "https://d2g8igdw686xgo.cloudfront.net/75895181_169701817679989_r.jpeg",
				"image_width": 531,
				"image_height": 940
			},
			{
				"position": 2,
				"title": "A serene green oak tree in a sunny meadow | Stable Diffusion Online",
				"link": "https://stablediffusionweb.com/image/22712400-a-serene-green-oak-tree-in-a-sunny-meadow",
				"source": "stablediffusionweb.com",
				"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://stablediffusionweb.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
				"thumbnail": "https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSqNn4aJrxA2J2xLFxhY5K4rbuErsdqCgFseHYP940cyqFt1Uck",
				"thumbnail_width": 225,
				"thumbnail_height": 225,
				"image": "https://imgcdn.stablediffusionweb.com/2024/11/14/1882e6ea-4c85-4c05-a2ba-2117e7f4882e.jpg",
				"image_width": 1024,
				"image_height": 1024
			},
			{
				"position": 3,
				"title": "I just created a new character. What the balls should I name it? : r/BatmanArkham",
				"link": "https://www.reddit.com/r/BatmanArkham/comments/1f0d6ze/i_just_created_a_new_character_what_the_balls/",
				"source": "www.reddit.com",
				"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.reddit.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
				"thumbnail": "https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcR9YsmMI87WtLfACyA7LUVv5rQ58VVijbPsEx1axV1zOitKXC1F",
				"thumbnail_width": 225,
				"thumbnail_height": 224,
				"image": "https://i.redd.it/q7owzag5wnkd1.jpeg",
				"image_width": 1800,
				"image_height": 1799
			},
			{
				"position": 4,
				"title": "What species is the Erdtree? : r/Eldenring",
				"link": "https://www.reddit.com/r/Eldenring/comments/uoildx/what_species_is_the_erdtree/",
				"source": "www.reddit.com",
				"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.reddit.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
				"thumbnail": "https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcTmHWQUbIlZRybZEVG9e-6x4JVleTFeG5wp0jWY3fmYcZ1ZAwDU",
				"thumbnail_width": 225,
				"thumbnail_height": 225,
				"image": "https://cdn.shopify.com/s/files/1/0778/2679/products/1500white_oak_M_1200x1200.jpg?v=1612668368",
				"image_width": 1200,
				"image_height": 1200
			},
			{
				"position": 5,
				"title": "Large Old English Oak Tree Middle Stock Photo 3248544 | Shutterstock",
				"link": "https://www.shutterstock.com/image-photo/large-old-english-oak-tree-middle-3248544",
				"source": "www.shutterstock.com",
				"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.shutterstock.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
				"thumbnail": "https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcRh1QjhbLF9ktbBPvvreZUeJSxCNhpHAbR9XTVsBOAGz6Swy0jy",
				"thumbnail_width": 190,
				"thumbnail_height": 266,
				"image": "https://www.shutterstock.com/image-photo/maple-tree-south-devon-england-260nw-1715511742.jpg",
				"image_width": 280,
				"image_height": 392
			},
			{
				"position": 6,
				"title": "Long-lived trees made national heritage - Tehran Times",
				"link": "https://www.tehrantimes.com/news/498543/Long-lived-trees-made-national-heritage",
				"source": "www.tehrantimes.com",
				"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.tehrantimes.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
				"thumbnail": "https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSlkGrr-dooReSqlqd4NXfplLMFOH7T5-66LBb8fXJU7vyFVmw2",
				"thumbnail_width": 183,
				"thumbnail_height": 275,
				"image": "https://media.tehrantimes.com/d/t/2024/05/15/2/4984678.jpg?ts=1715778789226",
				"image_width": 240,
				"image_height": 360
			},
			{
				"position": 7,
				"title": "ALL ABOUT TREES | Baamboozle - Baamboozle | The Most Fun Classroom Games!",
				"link": "https://www.baamboozle.com/study/381780",
				"source": "www.baamboozle.com",
				"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.baamboozle.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
				"thumbnail": "https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcSJFynTNegIh5bzRE9fauTxIPutk4OhjK2KLtxzY5zxhMeB3sAP",
				"thumbnail_width": 190,
				"thumbnail_height": 265,
				"image": "https://media.baamboozle.com/uploads/images/280826/1614946886_43021_url.jpeg",
				"image_width": 280,
				"image_height": 390
			},
			{
				"position": 8,
				"title": "7 Tree Love ideas | photo tree, tree, tree photography",
				"link": "https://in.pinterest.com/raghavcm/tree-love/",
				"source": "in.pinterest.com",
				"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://in.pinterest.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
				"thumbnail": "https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcSE29M1VznIas3pSwLa_V22Xg1S1VKu7aBxawUQyrB5_PXKFIxB",
				"thumbnail_width": 157,
				"thumbnail_height": 235,
				"image": "https://i.pinimg.com/236x/7b/17/af/7b17afdc5e6356edb6884d559d3a08fd.jpg",
				"image_width": 157,
				"image_height": 235
			},
			{
				"position": 9,
				"title": "James Melville 🚜 on X: \"The most cost effective, natural and sustainable form of carbon capture technology https://t.co/pHzXK1tXBS\" / X",
				"link": "https://x.com/JamesMelville/status/1846108912186990603",
				"source": "x.com",
				"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://x.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
				"thumbnail": "https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcSyu4cX9GJOz1AXllslCqlyCol2Kguh-HpD31w68NUpxi4VWmdD",
				"thumbnail_width": 183,
				"thumbnail_height": 275,
				"image": "https://pbs.twimg.com/media/GZ6yRRpWwAAz1oh.jpg",
				"image_width": 748,
				"image_height": 1125
			},
			{
				"position": 10,
				"title": "The Vegetation of Semi-Deserts, Steppes and Arid Open Woodlands | SpringerLink",
				"link": "https://link.springer.com/chapter/10.1007/978-3-642-29915-5_5",
				"source": "link.springer.com",
				"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://link.springer.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
				"thumbnail": "https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcRc68o8FEBrXpFfcUupQSHT1ygIcGH4McppbArn3i-rb21hPmAn",
				"thumbnail_width": 194,
				"thumbnail_height": 259,
				"image": "https://media.springernature.com/lw685/springer-static/image/chp:10.1007/978-3-642-29915-5_5/MediaObjects/978-3-642-29915-5_5_Fig2b_HTML.jpg",
				"image_width": 300,
				"image_height": 400
			},
			{
				"position": 11,
				"title": "single big oak tree in meadow Stock Photo | Adobe Stock",
				"link": "https://stock.adobe.com/images/single-big-oak-tree-in-meadow/349930731",
				"source": "stock.adobe.com",
				"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://stock.adobe.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
				"thumbnail": "https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcRHdXcoeXRzVxc8Kk7r4v9oz-n56rHxufudKaeEqJdhtQ9dZZAt",
				"thumbnail_width": 183,
				"thumbnail_height": 275,
				"image": "https://as2.ftcdn.net/jpg/03/49/93/07/1000_F_349930731_M6Laf7rmuoIsSVCCil4oaoQtlLkesgm4.jpg",
				"image_width": 665,
				"image_height": 1000
			}
		],
		"knowledge_graph": [
			{
				"title": "Cariniana",
				"subtitle": "Plant",
				"link": "https://www.google.com/search?q=Cariniana&kgmid=/m/02vtbd6&hl=en&gl=us",
				"google_mid": "/m/02vtbd6"
			}
		],
		"related_searches": [
			{
				"query": "Oak tree",
				"search_url": "https://www.google.com/search?sca_esv=504743a70e2da67d&hl=en&q=Oak+tree&sa=X&ved=2ahUKEwiP0sbc-qSLAxXlF2IAHVDAMrIQ9_gLKAB6BQiCARAB"
			}
		]
	}
}
                                                                                                                                                                                                                    
                                                                                                    

Búsqueda de imágenes. - CÓDIGOS DE EJEMPLO


curl --location --request GET 'https://zylalabs.com/api/7336/datos+de+lente+en+tiempo+real+api/11642/b%c3%basqueda+de+im%c3%a1genes.?url=https://i.imgur.com/HBrB8p0.png&query=a&language=en&country=us' --header 'Authorization: Bearer YOUR_API_KEY' 


    

Obtén coincidencias visuales de la web para una imagen y, opcionalmente, una consulta. Este endpoint implementa las "Coincidencias visuales" en Google Lens.



                                                                            
GET https://zylalabs.com/api/7336/datos+de+lente+en+tiempo+real+api/11646/coincidencias+visuales
                                                                            
                                                                        

Coincidencias Visuales - Características del Endpoint

Objeto Descripción
url [Requerido] URL of an image for which to get visual matches.
query Opcional Search query to further refine the results.
language Opcional Set the language of the results (Google's hl parameter). Default: en Allowed values: 2-letter language code, see ISO 639-1
country Opcional Set the country for the search (Google's gl parameter). Default: us Allowed values: 2-letter country code, see ISO 3166
Probar Endpoint

RESPUESTA DE EJEMPLO DE LA API

       
                                                                                                        
                                                                                                                                                                                                                            {
	"status": "OK",
	"request_id": "2062cbfb-3e78-462d-919c-5266530336d3",
	"parameters": {
		"url": "https://i.imgur.com/HBrB8p0.png",
		"language": "en",
		"country": "us"
	},
	"data": [
		{
			"position": 1,
			"title": "Danny DeVito - Simple English Wikipedia, the free encyclopedia",
			"link": "https://simple.wikipedia.org/wiki/Danny_DeVito",
			"source": "simple.wikipedia.org",
			"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://simple.wikipedia.org&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
			"thumbnail": "https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcSCmF_Lnulfr0YI39HaDhPLcxBqs2e_E4CCx6u9sQJz0N5m7JE7",
			"thumbnail_width": 245,
			"thumbnail_height": 206,
			"image": "https://upload.wikimedia.org/wikipedia/commons/thumb/2/21/Danny_DeVito_by_Gage_Skidmore.jpg/220px-Danny_DeVito_by_Gage_Skidmore.jpg",
			"image_width": 262,
			"image_height": 220
		},
		{
			"position": 2,
			"title": "14 Famous people whose lives were shaped by their catholic education",
			"link": "https://aleteia.org/slideshow/14-famous-people-whose-lives-were-shaped-by-their-catholic-education-5067",
			"source": "aleteia.org",
			"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://aleteia.org&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
			"thumbnail": "https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcSHafRTk-zGdlxTzKNBAI8GkzDOyftHMdHN17TNYgfBMIJLBAwQ",
			"thumbnail_width": 201,
			"thumbnail_height": 251,
			"image": "https://wp.en.aleteia.org/wp-content/uploads/sites/2/2018/07/web3-danny-devito-portrait-flickr.jpg?w=1920",
			"image_width": 800,
			"image_height": 1000
		},
		{
			"position": 3,
			"title": "Danny DeVito carriving at the Its Always Sunny In Philadelphia at PaleyFest09 event on April 10 2009 at the Arclight Cinemas Hollywood California2009 23626321 Stock Photo at Vecteezy",
			"link": "https://www.vecteezy.com/photo/23626321-danny-devito-carriving-at-the-its-always-sunny-in-philadelphia-at-paleyfest09-event-on-april-10-2009-at-the-arclight-cinemas-hollywood-california2009",
			"source": "www.vecteezy.com",
			"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.vecteezy.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
			"thumbnail": "https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcRe1s9mR8_PoDS7k4If1iz-EUYaN9aJMybZjLXUi2BZ6YYhWLMY",
			"thumbnail_width": 275,
			"thumbnail_height": 183,
			"image": "https://static.vecteezy.com/system/resources/thumbnails/023/626/321/small_2x/danny-devito-carriving-at-the-its-always-sunny-in-philadelphia-at-paleyfest09-event-on-april-10-2009-at-the-arclight-cinemas-hollywood-california2009-free-photo.jpg",
			"image_width": 400,
			"image_height": 266
		},
		{
			"position": 4,
			"title": "Danny Devito Climbing Out of Couch | TikTok",
			"link": "https://www.tiktok.com/discover/danny-devito-climbing-out-of-couch",
			"source": "www.tiktok.com",
			"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.tiktok.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
			"thumbnail": "https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSxWhCSVCZ9KwXKwXeAFLlCuJSglQ8KGecQWBbaF2qiBIZ5RmZz",
			"thumbnail_width": 300,
			"thumbnail_height": 168,
			"image": "https://www.tiktok.com/api/img/?itemId=7127469581043633450&location=0&aid=1988",
			"image_width": 1280,
			"image_height": 720
		},
		{
			"position": 5,
			"title": "TIL: This man is a hero. After returning home from Vietnam, he was hitching through Oregon when some cop started harassing him. Next thing you know, he had a whole army of",
			"link": "https://www.reddit.com/r/IASIP/comments/ikar72/til_this_man_is_a_hero_after_returning_home_from/",
			"source": "www.reddit.com",
			"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.reddit.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
			"thumbnail": "https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcTgqJq_Ml0Zs5H5kC4zAZs8UqtMP2hbfyGjM4IWcG9vvlcNc7mk",
			"thumbnail_width": 273,
			"thumbnail_height": 184,
			"image": "https://i.redd.it/gaquo4i0sfk51.jpg",
			"image_width": 317,
			"image_height": 214
		},
		{
			"position": 6,
			"title": "National Holidays on November 17th, 2025 | Days Of The Year",
			"link": "https://www.daysoftheyear.com/days/nov/17/",
			"source": "www.daysoftheyear.com",
			"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.daysoftheyear.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
			"thumbnail": "https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcTR09ujDLmyBSWiDh0s_BrcN3Z4YtMA5sMbmhh26TnUrtwrvNrF",
			"thumbnail_width": 210,
			"thumbnail_height": 239,
			"image": "https://www.daysoftheyear.com/cdn-cgi/image/dpr=1,f=auto,fit=cover,h=233,q=85,w=265/wp-content/uploads/danny-devito-e1705062870971.jpg",
			"image_width": 233,
			"image_height": 265
		},
		{
			"position": 7,
			"title": "Frank V. Russia- based off a real life scenario 🤣 : r/IASIP",
			"link": "https://www.reddit.com/r/IASIP/comments/16rrxg7/frank_v_russia_based_off_a_real_life_scenario/",
			"source": "www.reddit.com",
			"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.reddit.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
			"thumbnail": "https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcTG9Z0aghkML3fUqREm1jX9DLXbvmgB5gVRoOqp11CR4g96cZXv",
			"thumbnail_width": 168,
			"thumbnail_height": 299,
			"image": "https://i.redd.it/bj9c35pckeqb1.jpg",
			"image_width": 386,
			"image_height": 686
		},
		{
			"position": 8,
			"title": "Ser diferente es maravilloso': Danny DeVito",
			"link": "https://www.excelsior.com.mx/funcion/ser-diferente-es-maravilloso-danny-devito/1300160",
			"source": "www.excelsior.com.mx",
			"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.excelsior.com.mx&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
			"thumbnail": "https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcTDyPKGJma-Ai5hcq-J_7gKzXKXIiwpKiM0LHt49f-OxzptjYDQ",
			"thumbnail_width": 175,
			"thumbnail_height": 240,
			"image": "https://www.excelsior.com.mx/240x175/filters:format(webp):quality(75)/media/pictures/2019/03/05/2109136.jpg",
			"image_width": 175,
			"image_height": 240
		},
		{
			"position": 9,
			"title": "Los Angeles, CA, USA. Danny Trejo in scene from the ©Open Road Films promo for the new movie: Machete Kills (2013). Plot: The U.S. government recruits Machete to battle his way through",
			"link": "https://www.alamy.com/los-angeles-ca-usa-danny-trejo-in-scene-from-the-open-road-films-promo-for-the-new-movie-machete-kills-2013-plot-the-us-government-recruits-machete-to-battle-his-way-through-mexico-in-order-to-take-down-an-arms-dealer-who-looks-to-launch-a-weapon-into-space-ref-lmk110-44871-050813-supplied-by-lmkmedia-editorial-only-landmark-media-is-not-the-copyright-owner-of-these-film-or-tv-stills-but-provides-a-service-only-for-recognised-media-outlets-pictures@lmkmediacom-image439110923.html",
			"source": "www.alamy.com",
			"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.alamy.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
			"thumbnail": "https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcS4BHsxwSWW_rFFlyt8efiUNc7fxW4y6FgcikBu7ULDjAnpdafu",
			"thumbnail_width": 273,
			"thumbnail_height": 185,
			"image": "https://l450v.alamy.com/450v/bh7k41/danny-devito-avatar-los-angeles-premiere-hollywood-los-angeles-ca-bh7k41.jpg",
			"image_width": 442,
			"image_height": 300
		},
		{
			"position": 10,
			"title": "Danny DeVito Talks About One Of The Weird 'Always Sunny' Scenes",
			"link": "https://doyouremember.com/172425/danny-devito-weird-always-sunny-in-philadelphia-scenes",
			"source": "doyouremember.com",
			"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://doyouremember.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
			"thumbnail": "https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcQ5QxM46zXnsQgO7iIybxQtPc0qZIi3j4jy4dpvjKQs6_smH7bN",
			"thumbnail_width": 200,
			"thumbnail_height": 252,
			"image": "https://doyouremember.com/wp-content/uploads/2022/08/danny-devito-scaled.jpg",
			"image_width": 2040,
			"image_height": 2560
		}
	]
}
                                                                                                                                                                                                                    
                                                                                                    

Coincidencias Visuales - CÓDIGOS DE EJEMPLO


curl --location --request GET 'https://zylalabs.com/api/7336/datos+de+lente+en+tiempo+real+api/11646/coincidencias+visuales?url=https://i.imgur.com/HBrB8p0.png&language=en&country=us' --header 'Authorization: Bearer YOUR_API_KEY' 


    

Obtenga resultados de productos para una imagen con una consulta opcional. Este punto final implementa la pestaña "Productos" en la interfaz de Google Lens.



                                                                            
GET https://zylalabs.com/api/7336/datos+de+lente+en+tiempo+real+api/11647/productos
                                                                            
                                                                        

Productos - Características del Endpoint

Objeto Descripción
url [Requerido] URL of an image to perform Google Lens search.
query Opcional Search query to further refine the results.
language Opcional Set the language of the results (Google's hl parameter). Default: en Allowed values: 2-letter language code, see ISO 639-1
country Opcional Set the country for the search (Google's gl parameter). Default: us Allowed values: 2-letter country code, see ISO 3166
Probar Endpoint

RESPUESTA DE EJEMPLO DE LA API

       
                                                                                                        
                                                                                                                                                                                                                            {
	"status": "OK",
	"request_id": "d93c66fa-ece4-40ee-8db2-445b56c109fe",
	"parameters": {
		"url": "https://m.media-amazon.com/images/I/61dLDXdOEhL._AC_SX695_.jpg",
		"language": "en",
		"country": "us"
	},
	"data": [
		{
			"position": 1,
			"title": "Nike mens Air Jordan 1 Mid Shoes, Cement Grey/White-true Blue, 8.5 | Basketball - Amazon.com",
			"link": "https://www.amazon.com/Nike-Jordan-Shoes-Cement-White-true/dp/B0BPN3V5JN",
			"source": "www.amazon.com",
			"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.amazon.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
			"thumbnail": "https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcTvLAmws27eljyfCsSXM897Zx2MlbWY16jHxkRTTywc16W1Kzve",
			"thumbnail_width": 168,
			"thumbnail_height": 299,
			"image": "https://m.media-amazon.com/images/I/61dLDXdOEhL._AC_SY300_QL30_.jpg",
			"image_width": 300,
			"image_height": 533,
			"price": "$304*",
			"availability": "In stock"
		},
		{
			"position": 2,
			"title": "Nike Air Jordan 1 Mid True Blue Gray White Men's DQ8426-014 GS DQ8423-014 | eBay",
			"link": "https://www.ebay.com/itm/185737855229",
			"source": "www.ebay.com",
			"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.ebay.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
			"thumbnail": "https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcSQ_TJ9RlpPI0YTosKQWWttElDetH0SRAqVD3btFTsLttsaLxJ8",
			"thumbnail_width": 177,
			"thumbnail_height": 284,
			"image": "https://i.ebayimg.com/images/g/XqoAAOSw07ljyG2T/s-l400.jpg",
			"image_width": 250,
			"image_height": 400,
			"price": "$110*",
			"availability": "In stock",
			"rating": 4.8,
			"reviews": 4355
		},
		{
			"position": 3,
			"title": "Amazon.com | Nike mens Air Jordan 1 Mid Shoes, Cement Grey/White-true Blue, 10.5 | Basketball",
			"link": "https://www.amazon.com/Nike-Jordan-Shoes-Cement-White-true/dp/B0BPN5PBLV",
			"source": "www.amazon.com",
			"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.amazon.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
			"thumbnail": "https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcR-2KCxj8zTjP6VotzRfs1JHiexALsoXgK_QqGNKbiW6vPI1GHt",
			"thumbnail_width": 188,
			"thumbnail_height": 268,
			"image": "https://m.media-amazon.com/images/I/61dLDXdOEhL.jpg",
			"image_width": 800,
			"image_height": 1140,
			"price": "$221*",
			"availability": "In stock"
		},
		{
			"position": 4,
			"title": "Amazon.com | Jordan Mens Air Jordan 1 Mid DQ8426 014 True Blue - Size 7.5 Cement Grey/White-true Blue | Fashion Sneakers",
			"link": "https://www.amazon.com/Jordan-Mens-DQ8426-True-Blue/dp/B0BS1Y4NHC",
			"source": "www.amazon.com",
			"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.amazon.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
			"thumbnail": "https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSzNiv1UHSBDQ5LbOJu4cpYy2JESwL_JEZXT2Zx3AzvalsVJEjO",
			"thumbnail_width": 169,
			"thumbnail_height": 298,
			"image": "https://m.media-amazon.com/images/I/61TieYHTTdL._AC_UY1000_.jpg",
			"image_width": 1000,
			"image_height": 1765,
			"price": "$221*"
		},
		{
			"position": 5,
			"title": "Nike Air Jordan 1 Mid 'True Blue' Cement Grey White DQ8426-014 Men's & GS Sizes | eBay",
			"link": "https://www.ebay.com/itm/235182360059",
			"source": "www.ebay.com",
			"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.ebay.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
			"thumbnail": "https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcSQHHGgKDNAKRUEsj8By8wQQwMNny2DnVyT_iMbew0Esskz6OcA",
			"thumbnail_width": 188,
			"thumbnail_height": 268,
			"image": "https://i.ebayimg.com/images/g/nVsAAOSwUB5k92zs/s-l400.jpg",
			"image_width": 281,
			"image_height": 400,
			"price": "$140*",
			"availability": "In stock",
			"rating": 4.8,
			"reviews": 4355
		},
		{
			"position": 6,
			"title": "Amazon.com | Nike Jordan Mens Air 1 High OG 555088 404 Dark Marina Blue - Size 10 | Basketball",
			"link": "https://www.amazon.com/Jordan-Mens-High-555088-Marina/dp/B09RPPR61J",
			"source": "www.amazon.com",
			"source_icon": "https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.amazon.com&client=HORIZON&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL&nfrp=2",
			"thumbnail": "https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcT9wC6dsXmBCk0GgIOG9d0zt6vDEqYkdiRHYsjew8hrc-7f9tEU",
			"thumbnail_width": 225,
			"thumbnail_height": 225,
			"image": "https://images-na.ssl-images-amazon.com/images/I/61dLDXdOEhL._AC_UL600_SR600,600_.jpg",
			"image_width": 600,
			"image_height": 600,
			"price": "$194*",
			"availability": "In stock"
		},
		{
			"position": 7,
